<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Buy Cheap Penny Stocks Online &#187; Penny Stock Picks</title>
	<atom:link href="http://www.howtobuypennystocks.com/tag/penny-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtobuypennystocks.com</link>
	<description>Learn about buying and day trading penny stocks and cheap stocks.</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips on trading of penny stocks</title>
		<link>http://www.howtobuypennystocks.com/tips-on-trading-of-penny-stocks/</link>
		<comments>http://www.howtobuypennystocks.com/tips-on-trading-of-penny-stocks/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[buying cheap penny stocks]]></category>
		<category><![CDATA[buying penny stocks]]></category>
		<category><![CDATA[cheap penny stocks]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[penny stocks picks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading penny stocks]]></category>

		<guid isPermaLink="false">http://www.howtobuypennystocks.com/?p=236</guid>
		<description><![CDATA[There are fundamental rules for a trading plan and a trading strategy for penny stocks as well as standard trading tools and indicators that you can utilize. However, this strategy that you will use will depend entirely on your personal preferences and your individual trading style. Trading strategy is as personal as the music that [...]]]></description>
			<content:encoded><![CDATA[<p>There are fundamental rules for a trading plan and a trading strategy for penny stocks as well as standard trading tools and indicators that you can utilize. However, this strategy that you will use will depend entirely on your personal preferences and your individual trading style. Trading strategy is as personal as the music that you like or the movies that you enjoy. You will therefore need to experiment a little bit to find what works for you and what you are comfortable with.</p>
<p>It is easy to caution people to keep their emotions out of their trading activity but this is much easier said than done. After all, human beings are highly subjective so it is probably allow for your emotions into account when making your trading decisions. For instance, you may intuitively dislike a particular company and find it hard to implement your trading strategy for that stock. Other things that you should take into account are the time and effort required to implement a particular strategy and the trading capital that is required to make it work. You should also consider the impact of the loss of your capital and whether you have the patience to see your strategy through. Finally, you should ensure that you do not suffer sleepless nights as the result of a high-risk strategy. After all, penny stocks are high-risk investments.</p>
<p>Because it is often little hard information that is available, you need to use every scrap of information that you can find and then determine your entry and exit points. Unlike conventional stocks, you may not have enough information for the back testing of your strategy to determine your chances of success. Conventional investment-grade stocks can be reviewed at periodic intervals but this is not possible with penny stocks where developments can often be sudden and dramatic. </p>
<p>As long as you make sure you diversify your investment and don&#8217;t put too many eggs in one single basket, you can probably live with penny stock investing risk. You are going to have to work hard to gather information on potential investments but, if you do not do your homework, there&#8217;s a good chance that you will end up losing money. As experts never tire of saying, the line between gambling and speculation is the degree to which you can control your risk.</p>
<p>One of the most important parameters of investment strategy is the time frame in which you are going to trade. It is axiomatic that, the shorter the time frame, the better your control of risk. On the other hand, if you lengthen the time frame, it can be less stressful while reducing transaction costs. Frequent trading can be profitable but requires a great deal of intensity and focus. Because you are trying to exploit narrow windows of opportunity in penny stocks, you have to stay right on top of market developments all the time. Realistically, you can succeed with fairly simple penny stock trading strategies so there is no need to complicate things for yourself. In short, there is no substitute for sound common sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobuypennystocks.com/tips-on-trading-of-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for penny stock investments</title>
		<link>http://www.howtobuypennystocks.com/tips-for-penny-stock-investments/</link>
		<comments>http://www.howtobuypennystocks.com/tips-for-penny-stock-investments/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[buying penny stocks]]></category>
		<category><![CDATA[cheap penny stocks]]></category>
		<category><![CDATA[hot penny stock picks]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[penny stocks picks]]></category>

		<guid isPermaLink="false">http://www.howtobuypennystocks.com/?p=175</guid>
		<description><![CDATA[If you have heard that investing in penny stocks is a good way of multiplying your returns rapidly, you should also know that because of the risk/reward trade-off, penny stocks investments are high risk. You should never undertake any penny stock investments because you are paying only a few cents per share and that the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have heard that investing in penny stocks is a good way of multiplying your returns rapidly, you should also know that because of the risk/reward trade-off, penny stocks investments are high risk. You should never undertake any penny stock investments because you are paying only a few cents per share and that the investment looks cheap. Your trading capital can evaporate overnight and you need to take the proper precautions. Having said this, it is possible to generate a decent return from a penny stock portfolio provided you keep the following points in mind:</p>
<ul>
<li>Penny stocks are cheap for a good reason that is reflected in their stock price. The reality is that many of these businesses are start-ups avoiding the expenses of an Initial Public Offering or they do not have a business plan or model that is sufficiently attractive to attract other forms of investment. This does not necessarily make one of them a poor investment but realistically with your chances of profiting from your investment are not good. It is possible that you could identify a company that becomes the next Microsoft and provides you with stratospheric returns but you have to live with the fact that these opportunities come far and few between. In fact you would be lucky if you made one such investment in 10 years.</li>
<li>Where possible, look for shares with reasonable daily volumes of trading. If a share trades 1 million shares in one day and then does not trade for the next month, the average daily volume drops to just over 30,000 shares. This example also illustrates the importance of timing because if you do not catch the one-day and the trading volume happens, you will not have a chance to trade for the next month. You will also want consistent volumes so that you can enter or exit as you choose. Also check whether one small group of traders are accounting for the volume because this means that the price is being manipulated. Without establishing liquidity, you are probably staring a dead investment in the face and will need to take substantial sacrifices in price just to sell your holding.</li>
<li>Establish if the company could be profitable in the long run. Most start-up businesses tend to lose money in the short run and the key to good management is to establish long-term sustainable profitability. If your potential investment passes this test, you are less likely to lose capital and more likely to earn acceptable returns on your investment.</li>
<li>Penny stocks tend to be volatile and a 20% movement in price either way is not uncommon. Establish a proper trading plan with stop losses and ensure that you stick with your stop loss to minimize your losses. If the price is moving upwards in your favor, you should consider using a trailing stop loss. In other words, if you buy a one dollar a share in the expectation of seeing the price of $1.20 per share and the price actually reaches $1.30, you can consider moving up your stop loss to $1.20 and protecting your profit.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobuypennystocks.com/tips-for-penny-stock-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for spotting promising penny stocks</title>
		<link>http://www.howtobuypennystocks.com/tips-for-spotting-promising-penny-stocks/</link>
		<comments>http://www.howtobuypennystocks.com/tips-for-spotting-promising-penny-stocks/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[buying penny stocks]]></category>
		<category><![CDATA[oil penny stocks]]></category>
		<category><![CDATA[penny stocks picks]]></category>

		<guid isPermaLink="false">http://www.howtobuypennystocks.com/?p=161</guid>
		<description><![CDATA[Any business with ambitions of becoming big has necessarily got to start small and new companies often have no choice but to start as penny stocks and then work their way up. However, a telling business statistic is that over 90% of start-up businesses are doomed to failure because they were unviable from day one [...]]]></description>
			<content:encoded><![CDATA[<p>Any business with ambitions of becoming big has necessarily got to start small and new companies often have no choice but to start as penny stocks and then work their way up. However, a telling business statistic is that over 90% of start-up businesses are doomed to failure because they were unviable from day one or run out of capital long before they are ready to launch a product or a service. However, the growth in trading volumes on exchanges such as the over-the-counter bulletin board (OTCBB) continues to be phenomenal and there are certainly some penny stocks waiting for you amidst all these volumes that would be worth a close look. Many penny stocks, especially for start-up businesses, have very little to show by way of revenue or profits and defy conventional techniques of financial analysis. It is possible however to develop some common sense techniques to help you identify the penny stocks with the best chances of survival.</p>
<p>The best way to spot these promising penny stocks is to identify and develop the criteria that you will use for identification and then use the appropriate tools to complete the process. For instance, the criteria you develop to investigate the approximately 3500 stocks that trade on the OTCBB may look something like this:</p>
<p>-You will want any stocks that are priced as low as possible so that you have the maximum upside if there is upward action on the price. You may therefore want to search for stocks that are priced between $.05 and $2 (some sources say that the average price of a penny stock is in the region of $.10). Shares that are more fully priced may not be suitable candidates for you.</p>
<p>-A certain degree of liquidity is desirable so that you can either buy or sell penny stocks in the quantities that you wish. You may therefore wish to look at stocks where the average daily trading volume is 75,000 shares or greater.</p>
<p>-Use technical analysis to make sure that the stock price is trending upwards. You may wish, for instance, to consider stocks where the nine-day simple moving average is greater than the 18 day simple moving average so that the upward trend is established.</p>
<p>-You do not wish to select companies that are bleeding cash because they could go under at any point in time without warning. You will want to exclude these companies as well as companies that show a negative EPS or a decline in existing earnings.</p>
<p>-Finally you should check out every possible bit of information or news on the companies that you have short listed. Check the charts on the stock prices to ensure that all the indicators are healthy.</p>
<p>A useful tool for investors who are serious about penny stocks is a stock screener. You can obtain both free and paid stock screeners but, either way, the challenge is in finding a screener that gives you the best combination of fundamental and technical analysis. If you cannot find the right combination, go for a screener that delivers on technical analysis and you can then subsequently perform fundamental analysis on the candidates that remain. It is not uncommon for you to find yourself unable to obtain enough data to perform basic analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobuypennystocks.com/tips-for-spotting-promising-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Picks &#8211; Servotronics Rises on Earnings Report</title>
		<link>http://www.howtobuypennystocks.com/servotronics-penny-stock-picks/</link>
		<comments>http://www.howtobuypennystocks.com/servotronics-penny-stock-picks/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[SVT]]></category>

		<guid isPermaLink="false">http://www.howtobuypennystocks.com/?p=150</guid>
		<description><![CDATA[A company which has managed to come out winners of the last couple of day&#8217;s worth of up and down trading is Servotronics (SVT). On May 14 it achieved a rise of almost 20%, closing at a very respectable $10.04. Working out of New York, Servotronics designed and manufactures cutting edge technology. Within the company [...]]]></description>
			<content:encoded><![CDATA[<p>A company which has managed to come out winners of the last couple of day&#8217;s worth of up and down trading is Servotronics (SVT). On May 14 it achieved a rise of almost 20%, closing at a very respectable $10.04. Working out of New York, Servotronics designed and manufactures cutting edge technology.</p>
<p>Within the company there are two distinct sections; the ATG focuses on providing applications for the government, working with aircraft and missile technology. The other arm of the company is the CPG part, which produced all types of bladed equipment from bayonets to cutlery.</p>
<p>The results which they gave out for the first 3 months of the financial year showed a net income of $622,000 and a figure for revenue of almost $8 million. This represents a big increase of almost $500,000 in the income reported last year, despite the revenue only increasing by some $340,000. A successful cost reduction drive is touted as the main reason behind these positive figures.</p>
<p>The stock price over the last year has varied greatly, from $5,50 to well over $11, so it is a very mobile price and the reliance upon government contracts in a very unpredictable field makes it difficult to predict how this will one will go in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobuypennystocks.com/servotronics-penny-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot &#8216;n Cheap Penny Stocks A Myth?</title>
		<link>http://www.howtobuypennystocks.com/hot-n-cheap-penny-stocks-a-myth/</link>
		<comments>http://www.howtobuypennystocks.com/hot-n-cheap-penny-stocks-a-myth/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.howtobuypennystocks.com/?p=46</guid>
		<description><![CDATA[The hot penny stock picks site in question is finally performing the way I had anticipated. It looks like their cheap penny stock picks are extremely suspect, which is to be expected with stocks under $1. But to give them the benefit of the doubt before I out their picks, let&#8217;s continue the experiment. Remember [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.howtobuypennystocks.com/hot-penny-stock-picks/">hot penny stock picks</a> site in question is finally performing the way I had anticipated.  It looks like their  <a href="http://www.howtobuypennystocks.com/category/penny-stocks/penny-stock-picks/">cheap penny stock picks</a> are extremely suspect, which is to be expected with <strong><a href="http://www.howtobuypennystocks.com">stocks under $1</a>. </strong>But to give them the benefit of the doubt before I out their picks, let&#8217;s continue the experiment.</p>
<p>Remember that last week the first round of picks earned us a 20% gain using CMLT, PTSH and MIRA.  Now we are looking at:</p>
<p>TNRI which closed at .0032 the week it was suggested, is now worth .0015 for a 53% loss.</p>
<p>SOYO which closed at .4 the week it was suggested, is now worth .35 for a 12.5% loss.</p>
<p>RPDM which closed at .0027 the week it was suggested, is now worth .001 for a 63% loss.</p>
<p>This was a beating.  But closer to what I expected than the first round of picks that actually had a gain.</p>
<p>How bout the running total?  The first week left us with 361.8, 360 of which we invested in the above stocks which gave us an average of -42.8% and a running total of 207.72.  Meaning that overall we would have lost close to one third of our initial investment.  Still think penny stocks are a dream come true?  Let&#8217;s keep exploring shall we?</p>
<p>Last weeks picks are now:</p>
<p>ZIPI .019 from .029 for a 34.5% loss.</p>
<p>NXHD .0006 from .0012 for a 50% loss.</p>
<p>MDOR .61 from .7 for a 12.9% loss.</p>
<p>Really?  Your stock picks are now down again?  A total average of 32.5% and we have a week to go?</p>
<p>I firmly believe that the website in question really does not have a good <a href="http://http://www.howtobuypennystocks.com/hot-penny-stock-picks/">hot &#8216;n cheap penny stock picks</a> list and that they are just duping unexperienced investors.  I am pretty close to positive you will see the same in the coming weeks.</p>
<p>The new line of stocks selected from their suggestions are:</p>
<p>GRDO for .0015</p>
<p>CENV for .005</p>
<p>PURO for .104</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobuypennystocks.com/hot-n-cheap-penny-stocks-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Penny Stock Picks</title>
		<link>http://www.howtobuypennystocks.com/hot-penny-stock-picks/</link>
		<comments>http://www.howtobuypennystocks.com/hot-penny-stock-picks/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[penny stock list]]></category>

		<guid isPermaLink="false">http://www.howtobuypennystocks.com/?p=32</guid>
		<description><![CDATA[Let&#8217;s have a look at what &#8216;The Hot Penny Stock Picks&#8217; has cooking for their top three penny stock picks today, and then revisit them to see if these hot penny stock picks they tout are really worth any merit. First up we have CMLT.OB: opened at .0004 and ended with a closing price of [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s have a look at what &#8216;The Hot Penny Stock Picks&#8217; has cooking for their top three <a href="http://www.howtobuypennystocks.com/category/penny-stocks/penny-stock-picks/">penny stock picks</a> today, and then revisit them to see if these <a href="http://www.howtobuypennystocks.com/hot-penny-stock-picks/">hot penny stock picks</a> they tout are really worth any merit.</p>
<p>First up we have CMLT.OB: opened at .0004 and ended with a closing price of .001 for a 150% gain.  A huge jump like that makes it obvious why it was selected, but let&#8217;s keep an eye on their pick moving forward to see if it continues to pay off.</p>
<p>Second we get PTSH which opened at .001 and closed at .0014 for a clear 40% gain.</p>
<p>Third we get MIRA which both opened and closed at .04</p>
<p>Lets keep a close look at these prospects over the next couple days and see if this is a pump and dump scheme or a legitimately researched <a href="http://www.howtobuypennystocks.com/category/penny-stocks/penny-stock-picks/">penny stock picks</a> list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtobuypennystocks.com/hot-penny-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

